Wednesday, November 4, 2009

Guitar scales

Time for a break from the IT stuff! I've been playing guitar for about 23 years and although I don't really give lessons, I often come across people who are picking it up and want to know more, or maybe they know a bunch of songs and want to learn more about soloing. I made up a cool little cheat sheet that shows the fretboard and the notes for the scales, I'm sure there are plenty of similar things on teh Interwebs but this is something I would just draw on a piece of paper in about 10 minutes. I recently created it in Notepad and it fits nicely on a single sheet of paper when you print it. It should be pretty self-explanatory if you know how to read tablature and chord fingerings.

E minor/G Major

All positions

0 3 5 7 9 12
E|---|-F#|-G-|---|-A-|---|-B-|-C-|---|-D-|---|-E-|
B|-C-|---|-D-|---|-E-|---|-F#|-G-|---|-A-|---|-B-|
G|---|-A-|---|-B-|-C-|---|-D-|---|-E-|---|-F#|-G-|
D|---|-E-|---|-F#|-G-|---|-A-|---|-B-|-C-|---|-D-|
A|---|-B-|-C-|---|-D-|---|-E-|---|-F#|-G-|---|-A-|
E|---|-F#|-G-|---|-A-|---|-B-|-C-|---|-D-|---|-E-|


Open position 2nd position

0 3 5 3 5 7
|---|-F#|-G-|---|-A-| |---|-G-|---|-A-|---|-B-|
|-C-|---|-D-|---|-E-| |---|-D-|---|-E-|---|-F#|
G|---|-A-|---|-B-|---| |-A-|---|-B-|-C-|---|---|
D|---|-E-|---|-F#|---| |-E-|---|-F#|-G-|---|---|
A|---|-B-|-C-|---|---| |-B-|-C-|---|-D-|---|---|
E|---|-F#|-G-|---|---| |-F#|-G-|---|-A-|---|---|



3rd position 5th position

3 5 7 5 7 9
|---|---|-A-|---|-B-|-C-| |---|---|-B-|-C-|---|-D-|
|---|---|-E-|---|-F#|-G-| |---|---|-F#|-G-|---|-A-|
|---|-B-|-C-|---|-D-|---| |-C-|---|-D-|---|-E-|---|
|---|-F#|-G-|---|-A-|---| |-G-|---|-A-|---|-B-|---|
|-C-|---|-D-|---|-E-|---| |-D-|---|-E-|---|-F#|---|
|-G-|---|-A-|---|-B-|---| |-A-|---|-B-|-C-|---|---|



7th position Chords

7 9 12 1 3 5 7
|---|-C-|---|-D-|---|-E-| E : E G B D (Em, Em7)
|---|-G-|---|-A-|---|-B-| F#: F# A C E (F#º, F#º m7)
|-D-|---|-E-|---|-F#|---| G : G B D F# (G, GM7)
|-A-|---|-B-|-C-|---|---| A : A C E G (Am, Am7)
|-E-|---|-F#|-G-|---|---| B : B D F# A (Bm, Bm7)
|-B-|-C-|---|-D-|---|---| C : C E G B (C, CM7)
D : D F# A C (D, D7)


Modes
E : Aeolian (Minor)
F#: Locrian (partially diminished, Minor with flat 5 & 2)
G : Ionian (Major)
A : Dorian (Minor with raised 6)
B : Phrygian (Minor with lowered 2)
C : Lydian (Major with raised 4)
D : Mixolydian (Major with lowered 7)

[Page Break]

A minor/C Major

All positions

0 3 5 7 9 12
E|-F-|---|-G-|---|-A-|---|-B-|-C-|---|-D-|---|-E-|
B|-C-|---|-D-|---|-E-|-F-|---|-G-|---|-A-|---|-B-|
G|---|-A-|---|-B-|-C-|---|-D-|---|-E-|-F-|---|-G-|
D|---|-E-|-F-|---|-G-|---|-A-|---|-B-|-C-|---|-D-|
A|---|-B-|-C-|---|-D-|---|-E-|-F-|---|-G-|---|-A-|
E|-F-|---|-G-|---|-A-|---|-B-|-C-|---|-D-|---|-E-|


Open position 2nd position

0 3 5 1 3 5 7
|-F-|---|-G-|---|-A-| |---|-G-|---|-A-|---|-B-|
|-C-|---|-D-|---|-E-| |---|-D-|---|-E-|-F-|---|
G|---|-A-|---|-B-|---| |-A-|---|-B-|-C-|---|---|
D|---|-E-|-F-|---|---| |-E-|-F-|---|-G-|---|---|
A|---|-B-|-C-|---|---| |-B-|-C-|---|-D-|---|---|
E|-F-|---|-G-|---|---| -F-|---|-G-|---|-A-|---|---|



3rd position 5th position

3 5 7 5 7 9
|---|---|-A-|---|-B-|-C-| |---|---|-B-|-C-|---|-D-|
|---|---|-E-|-F-|---|-G-| |---|-F-|---|-G-|---|-A-|
|---|-B-|-C-|---|-D-|---| |-C-|---|-D-|---|-E-|---|
|-F-|---|-G-|---|-A-|---| |-G-|---|-A-|---|-B-|---|
|-C-|---|-D-|---|-E-|---| |-D-|---|-E-|-F-|---|---|
|-G-|---|-A-|---|-B-|---| |-A-|---|-B-|-C-|---|---|



7th position Chords

7 9 12 1 3 5 7
|---|-C-|---|-D-|---|-E-| A : A C E G (Am, Am7)
|---|-G-|---|-A-|---|-B-| B : B D F A (Bº, Bº m7)
|-D-|---|-E-|-F-|---|---| C : C E G B (C, CM7)
|-A-|---|-B-|-C-|---|---| D : D F A C (Dm, Dm7)
|-E-|-F-|---|-G-|---|---| E : E G B D (Em, Em7)
|-B-|-C-|---|-D-|---|---| F : F A C E (F, FM7)
G : G B D F (G, G7)

Modes
A : Aeolian (Minor)
B : Locrian (partially diminished, Minor with flat 5 & 2)
C : Ionian (Major)
D : Dorian (Minor with raised 6)
E : Phrygian (Minor with lowered 2)
F : Lydian (Major with raised 4)
G : Mixolydian (Major with lowered 7)

[Page Break]

D minor/F Major

All positions

0 3 5 7 9 12
E |-F-|---|-G-|---|-A-|-Bb|---|-C-|---|-D-|---|-E-|
|-C-|---|-D-|---|-E-|-F-|---|-G-|---|-A-|-Bb|---|
G |---|-A-|-Bb|---|-C-|---|-D-|---|-E-|-F-|---|-G-|
D |---|-E-|-F-|---|-G-|---|-A-|-Bb|---|-C-|---|-D-|
A |-Bb|---|-C-|---|-D-|---|-E-|-F-|---|-G-|---|-A-|
E |-F-|---|-G-|---|-A-|-Bb|---|-C-|---|-D-|---|-E-|


Open position 1st position

0 3 5 1 3 5
|-F-|---|-G-|---|-A-| |---|---|-G-|---|-A-|-Bb|
|-C-|---|-D-|---|-E-| |---|---|-D-|---|-E-|-F-|
G |---|-A-|-Bb|---|---| |---|-A-|-Bb|---|-C-|---|
D |---|-E-|-F-|---|---| |---|-E-|-F-|---|-G-|---|
A |-Bb|---|-C-|---|---| |-Bb|---|-C-|---|-D-|---|
E |-F-|---|-G-|---|---| |-F-|---|-G-|---|-A-|---|



3rd position 5th position

3 5 7 5 7 9
|---|---|-A-|-Bb|---|-C-| |---|-Bb|---|-C-|---|-D-|
|---|---|-E-|-F-|---|-G-| |---|-F-|---|-G-|---|-A-|
|-Bb|---|-C-|---|-D-|---| |-C-|---|-D-|---|-E-|---|
|-F-|---|-G-|---|-A-|---| |-G-|---|-A-|-Bb|---|---|
|-C-|---|-D-|---|-E-|---| |-D-|---|-E-|-F-|---|---|
|-G-|---|-A-|-Bb|---|---| |-A-|-Bb|---|-C-|---|---|



7th position Chords

7 9 12 1 3 5 7
|---|-C-|---|-D-|---|-E-| D : D F A C (Dm, Dm7)
|---|-G-|---|-A-|-Bb|---| E : E G Bb D (Eº, Eº m7)
|-D-|---|-E-|-F-|---|---| F : F A C E (F, FM7)
|-A-|-Bb|---|-C-|---|---| G : G Bb D F (Gm, Gm7)
|-E-|-F-|---|-G-|---|---| A : A C E G (Am, Am7)
-Bb|---|-C-|---|-D-|---|---| Bb: Bb D F A (Bb, BbM7)
C : C E G Bb (C, C7)

Modes
D : Aeolian (Minor)
E : Locrian (partially diminished, Minor with flat 5 & 2)
F : Ionian (Major)
G : Dorian (Minor with raised 6)
A : Phrygian (Minor with lowered 2)
Bb: Lydian (Major with raised 4)
C : Mixolydian (Major with lowered 7)

No comments:

Post a Comment